
Kioti Utility Vehicles
Mechron 2200

MECHRON 2200 UTV
QUICK PRODUCT SPECS
QUICK PRODUCT SPECIFICATIONS
Brush Guard
Hitch Receiver
Differential Lock
Bench Seat
Brush Guard
Hitch Receiver
Differential Lock
Bench Seat

Mechron 2200PS
Mechron 2200PS SPECIFICATIONS
Mechron 2200PS
QUICK PRODUCT SPECS
QUICK PRODUCT SPECIFICATIONS
Brush Guard
Bench Seat
Illuminated Dash
Cargo Bed
Brush Guard
Bench Seat
Illuminated Dash
Cargo Bed
Mechron 2240

Mechron 2200PS
QUICK PRODUCT SPECS
QUICK PRODUCT SPECIFICATIONS
Brush Guard
Bench Seat
Illuminated Dash
Cargo Bed
Brush Guard
Bench Seat
Illuminated Dash
Cargo Bed

Kioti K9 2400
Kioti K9 2400 SPECIFICATIONS
Kioti K9 2400
The Kioti K9 2400 UTV not only has a modern and unique design, it also comes loaded with features. With a powerful 24 horsepower diesel engine that has a ground speed of 24 mph, this utility vehicle is great for any project. The cargo bed can hold up to 1,103 lbs. and it’s bench seat can comfortable fit 3 people. Get a quote today and have fun while you are productive!
QUICK PRODUCT SPECS
QUICK PRODUCT SPECIFICATIONS
Front & Rear Hitch Receiver
Front Hood Storage
Power USB Sockets
Hydraulic Power Steering
Front & Rear Hitch Receiver
Front Hood Storage
Power USB Sockets
Hydraulic Power Steering
Kioti K9 2440

Kioti K9 2440
The Kioti K9 2440 comes with 24 horsepower and has twice the seating room as the K9 2400. A unique feature of both K9 utility vehicles is the usb power ports. Keep your device charged the whole time you’re working. The K9 2440 has a contemporary design that will impress almost anyone. Get a quote today.
QUICK PRODUCT SPECS
QUICK PRODUCT SPECIFICATIONS
2 Row Seating
Spray-In Bed Liner
Power USB Sockets
Hydraulic Power Steering
2 Row Seating
Spray-In Bed Liner
Power USB Sockets
Hydraulic Power Steering
See Our Latest Tractor Packages
Purchase a Tractor Package to provide you with all your needs.
See Our Latest
Tractor Packages
Purchase a Tractor Package to provide you with all your needs.
Would You Like a Quote?
Simply Click the related product button below and fill out our quick form.
Would You Like a Quote?
Simply Click the related product button below and fill out our quick form.
Financing
Fast, Secure & Confidential Online Finance Application
What Do Our Customer’s Say?
“What an absolute excellent experience! The professional staff is very down to earth and exceptionally knowledgable. I never felt as if there was any pressure in the buying experience and everything was seamless.”
“The staff at Legacy are so personable and friendly. They were very helpful and we felt no pressure to purchase.”
“I met with Gary and he showed me several models and spent his time answering my questions. Gary is NOT the high pressure salesman I expected, he is very knowledgeable and I bought the tractor and made a new friend all at that same time. He delivered the tractor to me in less that 2 hours. ”
What Do Our Customer’s Say?
“What an absolute excellent experience! The professional staff is very down to earth and exceptionally knowledgable. I never felt as if there was any pressure in the buying experience and everything was seamless.”
“The staff at Legacy are so personable and friendly. They were very helpful and we felt no pressure to purchase.”
“I met with Gary and he showed me several models and spent his time answering my questions. Gary is NOT the high pressure salesman I expected, he is very knowledgeable and I bought the tractor and made a new friend all at that same time. He delivered the tractor to me in less that 2 hours. ”
UTILITY VEHICLE SPECIFICATIONS
Engine Model | 3C100LFU |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Engine Gross | 22 hp (16.4 kW) |
Displacement | 61.45 cu. in. (1,007 cc) |
Rated Revolution | 2,800 rpm |
Fuel Tank Capacity | 7.4 gal. (28 L) |
Drive Train
Type | Belt CVT |
Gear Range | Low, High, Neutral, Reverse |
Ground Speed | 0-25 mph (0-40 km/h) |
Brake | Front/Rear Hydraulic Disc |
4 Wheel Drive | Mechanically Actuated |
Suspension
Front Suspension | Independent, MacPherson Strut type |
Rear Suspension | Independent, Double A-Arm (Wishbone type) |
Steering
Type | Rack and Pinion |
Dimensions
Length | 112.3 in. (2,852 mm) |
Width | 60.7 in. (1,543 mm) |
Height | 76.4 in. (1,940 mm) |
Max Front Wheel Tread | 49.7 in. (1,262 mm) |
Max Rear Wheel Tread | 48.3 in. (1,228 mm) |
Wheelbase | 76.4 in. (1,940 mm) |
Weight | 1,861 lbs. (844.1 kg) |
Ground Clearance | 12 in. (304 mm) |
Towing Capacity | 1,300 lbs. (590 kg) |
Payload Capacity | 1,598 lbs. (725 kg) |
Turning Radius | 13.1 ft. (4 m) |
Cargo Bed
Length x Width x Depth | 38.6 x 56.2 x 11.5 in. (980 x 1,427 x 293 mm) |
Bed Capacity | 1,102 lbs. (500 kg) |
Engine Model | 3C100LFU |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Engine Gross | 22 hp (16.4 kW) |
Displacement | 61.45 cu. in. (1,007 cc) |
Rated Revolution | 2,800 rpm |
Fuel Tank Capacity | 7.4 gal. (28 L) |
Drive Train
Type | Belt CVT |
Gear Range | Low, High, Neutral, Reverse |
Ground Speed | 0-25 mph (0-40 km/h) |
Brake | Front/Rear Hydraulic Disc |
4 Wheel Drive | Mechanically Actuated |
Suspension
Front Suspension | Independent, MacPherson Strut type |
Rear Suspension | Independent, Double A-Arm (Wishbone type) |
Steering
Type | Hydraulic Power Steering |
Dimensions
Length | 112.3 in. (2,852 mm) |
Width | 60.7 in. (1,543 mm) |
Height | 76.4 in. (1,940 mm) |
Max Front Wheel Tread | 49.7 in. (1,262 mm) |
Max Rear Wheel Tread | 48.3 in. (1,228 mm) |
Wheelbase | 76.4 in. (1,940 mm) |
Weight | 1,939 lbs. (979.5 kg) |
Ground Clearance | 12 in. (304 mm) |
Towing Capacity | 1,300 lbs. (590 kg) |
Payload Capacity | 1,598 lbs. (725 kg) |
Turning Radius | 13.1 ft. (4 m) |
Cargo Bed
Length x Width x Depth | 38.6 x 56.2 x 11.5 in. (980 x 1,427 x 293 mm) |
Bed Capacity | 1,102 lbs. (500 kg) |
Engine
Engine Model | 3C100LFU |
Engine Type | 3 Cyl., In line Vertical, 4-Cycle Diesel |
Engine Gross | 22 hp (16.4 kW) |
Displacement | 61.45 cu. in. (1,007 cc) |
Rated Revolution | 2,800 rpm |
Fuel Tank Capacity | 7.4 gal. (28 L) |
Drive Train
Type | Belt CVT |
Gear Range | Low, High, Neutral, Reverse |
Ground Speed | 0-25 mph (0-40 km/h) |
Brake | Front/Rear Hydraulic Disc |
4 Wheel Drive | Mechanically Actuated |
Suspension
Front Suspension | Independent, MacPherson Strut type |
Rear Suspension | Independent, Double A-Arm (Wishbone type) |
Steering
Type | Hydraulic Power Steering |
Dimensions
Length | 146.7 in. (3,725 mm) |
Width | 60.7 in. (1,543 mm) |
Height | 76.4 in. (1,940 mm) |
Max Front Wheel Tread | 49.7 in. (1,262 mm) |
Max Rear Wheel Tread | 49.8 in. (1,264 mm) |
Wheelbase | 108.7 in. (2,760 mm) |
Weight | 2,252 lbs. (1,021.5 kg) |
Ground Clearance | 12 in. (304 mm) |
Towing Capacity | 1,300 lbs. (590 kg) |
Payload Capacity | 1,598 lbs. (725 kg) |
Turning Radius | 17.7 ft. (5.4 m) |
Cargo Bed
Length x Width x Depth | 38.6 x 56.2 x 11.5 in. (980 x 1,427 x 293 mm) |
Bed Capacity | 662 lbs. (300 kg) |
Engine Model | 3C100LFU-U2 |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Engine Gross | 24 hp (17.89 kW) |
Displacement | 61.45 cu. in. (1,007 cc) |
Rated Revolution | 3,000 rpm |
Fuel Tank Capacity | 9.7 gal. (37 ℓ) |
Drive Train
Type | Belt CVT |
Gear Range | Low, High, Neutral, Reverse |
Ground Speed | 0-31 mph (0-50 km/h) |
Brake | Front/Rear Hydraulic Disc |
Suspension
Front Suspension | Independent, Double A-Arm (Wishbone Type) |
Rear Suspension | Independent, Double A-Arm (Wishbone Type) |
Steering
Type | Hydraulic Power |
Dimensions
Length | 119.8 in. (3,045 mm) |
Width | 62.5 in. (1,590 mm) |
Height | 76.7 in. (1,950 mm) |
Max Front Wheel Tread | 49.7 in. (1,262 mm) |
Max Rear Wheel Tread | 49.8 in. (1,264 mm) |
Wheelbase | 85.8 in. (2,180 mm) |
Weight | 2,050 lbs. (930 kg) |
Ground Clearance | 12.5 in. (318 mm) |
Towing Capacity | 1,300 lbs. (590 kg) |
Payload Capacity | 1,598 lbs. (725 kg) |
Turning Radius | 14.1 ft. (4.3 m) |
Cargo Bed
Length x Width x Depth | 43.7 x 58.2 x 11.5 in. (1,110 x 1,480 x 293 mm) |
Bed Capacity | 1,102 lbs. (500 kg) |
Engine
Engine Model | 3C100LFU-U2 |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
Engine Gross | 24 hp (17.89 kW) |
Displacement | 61.45 cu. in. (1,007 cc) |
Rated Revolution | 3,000 rpm |
Fuel Tank Capacity | 9.7 gal. (37 ℓ) |
Drive Train
Type | Belt CVT |
Gear Range | Low, High, Neutral, Reverse |
Ground Speed | 0-31 mph (0-50 km/h) |
Brake | Front/Rear Hydraulic Disc |
Suspension
Front Suspension | Independent, Double A-Arm (Wishbone Type) |
Rear Suspension | Independent, Double A-Arm (Wishbone Type) |
Steering
Type | Hydraulic Power |
Dimensions
Length | 149.2 in. (3,790 mm) |
Width | 62.5 in. (1,590 mm) |
Height | 76.9 in. (1,955 mm) |
Wheelbase | 112.2 in. (2,850 mm) |
Ground Clearance | 12 in. (304 mm) |
Max Front Wheel Tread | 49.7 in. (1,262 mm) |
Max Rear Wheel Tread | 49.8 in. (1,264 mm) |
Turning Radius | 18.4 ft. (5.6 m) |
Weight | 2,314.8 lbs. (1,050 kg) |
Towing Capacity | 1,300 lbs. (590 kg) |
Payload Capacity | 1,750.5 lbs. (725 kg) |
Cargo Bed
Length x Width x Depth | 39.2 x 58.2 x 11.5 in. (1,010 x 1,480 x 293 mm) |
Bed Capacity | 661.5 lbs. (300 kg) |
LEGACY TRACTOR SALES & SERVICE, INC.
1845 North College Avenue | Ft. Collins, CO 80524 | (970) 482-4803 | info@legacytractors.com
LEGACY TRACTOR SALES & SERVICE, INC.
1845 North College Avenue | Ft. Collins, CO 80524 | (970) 482-4803 info@legacytractors.com