KIOTI PX SERIES – Utility Tractors
PX9020 – PX9020PC – PX9530PC – PX1053PC – PX1153PC
KIOTI TRACTOR DK SERIES
PX9020 – PX9020PC – PX9530PC
PX1053PC – PX1153PC
KIOTI PX Series
The PX Series is fully featured, comfortable and ready for any job that demands a durable tractor. Ranging from 90 to 110 hp, this series of high-performance tractors pack impressive power and smooth handling into one dependable workhorse.

KIOTI PX Series
The PX Series is fully featured, comfortable and ready for any job that demands a durable tractor. Ranging from 90 to 110 hp, this series of high-performance tractors pack impressive power and smooth handling into one dependable workhorse.
See Our Latest Tractor Packages
Purchase a Tractor Package to provide you with all your needs.
See Our Latest
Tractor Packages
Purchase a Tractor Package to provide you with all your needs.
Would You Like a Quote?
Simply Click the related product button below and fill out our quick form.
Would You Like a Quote?
Simply Click the related product button below and fill out our quick form.
Financing
Fast, Secure & Confidential Online Finance Application
What Do Our Customer’s Say?
“What an absolute excellent experience! The professional staff is very down to earth and exceptionally knowledgable. I never felt as if there was any pressure in the buying experience and everything was seamless.”
“The staff at Legacy are so personable and friendly. They were very helpful and we felt no pressure to purchase.”
“I met with Gary and he showed me several models and spent his time answering my questions. Gary is NOT the high pressure salesman I expected, he is very knowledgeable and I bought the tractor and made a new friend all at that same time. He delivered the tractor to me in less that 2 hours. ”
What Do Our Customer’s Say?
“What an absolute excellent experience! The professional staff is very down to earth and exceptionally knowledgable. I never felt as if there was any pressure in the buying experience and everything was seamless.”
“The staff at Legacy are so personable and friendly. They were very helpful and we felt no pressure to purchase.”
“I met with Gary and he showed me several models and spent his time answering my questions. Gary is NOT the high pressure salesman I expected, he is very knowledgeable and I bought the tractor and made a new friend all at that same time. He delivered the tractor to me in less that 2 hours. ”
KIOTI PX SERIES SPECIFICATIONS
Engine
Engine Model | 1104D-44TT05 |
Engine Gross Power | 91.2 hp (68 kW) |
Rated Speed | 2,200 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Displacement | 269 cu.in. (4,399 cc) |
Fuel Tank Capacity | 31.7 gal. (120 L) |
Transmission
Transmission Type | Sychronized |
Shuttle | Sychronized |
Main Gear | Sychronized |
No. of Travel Speeds – Forward / Reverse | 16F / 16R |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.51 mph (0.82 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 23.83 mph (38.36 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 76 hp (56.7 kW) |
Rear PTO Speeds (1st) | 540 / 1,000 rpm |
Brakes and Clutch
Brakes | Wet Disc Type |
Clutch | Dry Single Plate-Single Stage Type |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 162.2 in. (4,120 mm) |
Width | 78.7 in. (2,000 mm) |
Height from Top of Cab | 109 in. (2,770 mm) |
Wheelbase | 90.7 in. (2,305 mm) |
Ground Clearance | 19.5 in. (495 mm) |
Front Tread Ag Tires – Min | 59.5 in. (1,510 mm) |
Rear Tread Ag Tires – Min | 60.4 in. (1,535 mm) |
Hydraulics
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 20.92 gpm (79.19 L/min) |
3-Point Hitch
Standard Category | Category II |
Lift Capacity, 24″ aft of hitch | 4,850 lbs. (2,200 kg) |
Control Type | Position, Draft, Mixed Control |
Weight
Weight with Ag Tires | 7,970 lbs. (3,615 kg) |
Engine
Engine Model | 1104D-44TT05 |
Engine Gross Power | 91.2 hp (68 kW) |
Rated Speed | 2,200 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Displacement | 269 cu.in. (4,399 cc) |
Fuel Tank Capacity | 31.7 gal. (120 L) |
Transmission
Transmission Type | Sychronized |
Shuttle | Sychronized |
Main Gear | Sychronized |
No. of Travel Speeds – Forward / Reverse | 16F / 16R |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.51 mph (0.82 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 23.83 mph (38.36 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 76 hp (56.7 kW) |
Rear PTO Speeds (1st) | 540 / 1,000 rpm |
Brakes and Clutch
Brakes | Wet Disc Type |
Clutch | Dry Single Plate-Single Stage Type |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 162.2 in. (4,120 mm) |
Width | 78.7 in. (2,000 mm) |
Height from Top of Cab | 109 in. (2,770 mm) |
Wheelbase | 90.7 in. (2,305 mm) |
Ground Clearance | 19.5 in. (495 mm) |
Front Tread Ag Tires – Min | 59.5 in. (1,510 mm) |
Rear Tread Ag Tires – Min | 60.4 in. (1,535 mm) |
Hydraulics
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 20.92 gpm (79.19 L/min) |
3-Point Hitch
Standard Category | Category II |
Lift Capacity, 24″ aft of hitch | 4,850 lbs. (2,200 kg) |
Control Type | Position, Draft, Mixed Control |
Weight
Weight with Ag Tires | 7,970 lbs. (3,615 kg) |
Engine
Engine Model | DL03-LEA09 |
Engine Gross Power | 93 hp (69.3 kW) |
Rated Speed | 2,200 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Displacement | 208 cu. in. (3,409 cc) |
Fuel Tank Capacity | 34.3 gal. (130 L) |
Transmission
Transmission Type | Synchronized |
Shuttle | Power Shuttle |
No. of Travel Speeds – Forward / Reverse | 32F / 32R |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.41 mph (0.66 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 24.87 mph (40.02 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 79.1 hp (59 kW) |
Rear PTO Speeds (Standard) | 540/1,000 rpm |
Brakes and Clutch
Brakes | Wet Disc Type |
Clutch | Wet Multi Disc Clutch |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 168.9 in. (4,290 mm) |
Width | 88.6 in. (2,250 mm) |
Height from Top of Cab | 107.9 in. (2,740 mm) |
Wheelbase | 93.3 in. (2,370 mm) |
Ground Clearance | 19.5 in. (495 mm) |
Front Tread Ag Tires – Min | 65.4 in. (1,660 mm) |
Rear Tread Ag Tires – Min | 70.5 in. (1,790 mm) |
Hydraulics
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 31.5 gpm (119.2 L/min) |
3-Point Hitch
Standard Category | Category II |
Lift Capacity, 24″ aft of hitch | 8,002 lbs. (3,630 kg) |
Control Type | Position, Draft, Mixed Control |
Weight
Weight with Ag Tires | 8,976 lbs. (4,071 kg) |
Engine
Engine Model | DL03-LEA08 |
Engine Gross Power | 103 hp (76.8 kW) |
Rated Speed | 2,200 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Displacement | 208 cu. in. (3,409 cc) |
Fuel Tank Capacity | 34.3 gal. (130 L) |
Transmission
Transmission Type | Synchronized |
Shuttle | Power Shuttle |
No. of Travel Speeds – Forward / Reverse | 32F / 32R |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.41 mph (0.66 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 24.87 mph (40.02 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 86.6 hp (64.6 kW) |
Rear PTO Speeds (Standard) | 540/1,000 rpm |
Brakes and Clutch
Brakes | Wet Disc Type |
Clutch | Wet Multi Disc Clutch |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 168.9 in. (4,290 mm) |
Width | 88.6 in. (2,250 mm) |
Height from Top of Cab | 109 in. (2,770 mm) |
Wheelbase | 93.3 in. (2,370 mm) |
Ground Clearance | 19.5 in. (495 mm) |
Front Tread Ag Tires – Min | 66.1 in. (1,680 mm) |
Rear Tread Ag Tires – Min | 70.5 in. (1,790 mm) |
Hydraulics
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 31.5 gpm (119.2 L/min) |
3-Point Hitch
Standard Category | Category II |
Lift Capacity, 24″ aft of hitch | 8,002 lbs. (3,630 kg) |
Control Type | Position, Draft, Mixed Control |
Weight
Weight with Ag Tires | 9,064 lbs. (4,111 kg) |
Engine
Engine Model | DL03-LEA07 |
Engine Gross Power | 110 hp (82 kW) |
Rated Speed | 2,200 rpm |
No. of Cylinders | 4 |
Fuel Type | Diesel |
Displacement | 208 cu. in. (3,409 cc) |
Fuel Tank Capacity | 34.3 gal. (130 L) |
Transmission
Transmission Type | Synchronized |
Shuttle | Power Shuttle |
No. of Travel Speeds – Forward / Reverse | 32F / 32R |
Min. Travel Speed of Forward w/ Ag @ Engine rated speed | 0.41 mph (0.66 km/h) |
Max. Travel Speed of Forward w/ Ag @ Engine rated speed | 24.87 mph (40.02 km/h) |
Power Take-Off (PTO)
PTO Type Trans | Independent |
PTO Power | 92.2 hp (68.8 kW) |
Rear PTO Speeds (Standard) | 540/1,000 rpm |
Brakes | Wet Disc Type |
Clutch | Wet Multi Disc Clutch |
Dimensions w/ AG Tire
Length w/ 3-point hitch | 168.9 in. (4,290 mm) |
Width | 88.6 in. (2,250 mm) |
Height from Top of Cab | 109 in. (2,770 mm) |
Wheelbase | 93.3 in. (2,370 mm) |
Ground Clearance | 19.5 in. (495 mm) |
Front Tread Ag Tires – Min | 66.1 in. (1,680 mm) |
Rear Tread Ag Tires – Min | 70.5 in. (1,790 mm) |
Hydraulics
Pump | Gear |
Pump Capacity (Max. Flow Rate) | 31.5 gpm (119.2 L/min) |
3-Point Hitch
Standard Category | Category II |
Lift Capacity, 24″ aft of hitch | 8,002 lbs. (3,630 kg) |
Control Type | Position, Draft, Mixed Control |
Weight
Weight with Ag Tires | 9,064 lbs. (4,111 kg) |
Loader Specifications
Maximum Lift Height to Pivot Pin | 143.3 in. (3,640 mm) |
---|---|
Clearance w/ Attachment Level | 137 in. (3,480 mm) |
Clearance w/ Attachment Dumped | 113.4 in. (2,880 mm) |
Reach at Maximum Height | 15.4 in. (390 mm) |
Maximum Dump Angle | 66° |
Reach w/ Attachment on Ground | 86.6 in. (2,200 mm) |
Maximum Rollback Angle | 42° |
Digging Depth Below Grade | 7.9 in. (200 mm) |
Overall Height in Carry Position | 70.8 in. (1,800 mm) |
Depth of Attachment (to back of inner shell) | 27 in. (685 mm) |
Height of Attachment | 23.7 in. (602 mm) |
Length of Attachment (to pivot pin) | 34.5 in. (876 mm) |
Lift Capacity to Maximum Height at Pivot Pins | 4,190 lbs. |
Breakout Force at Pivot Pin | 8,310 lbs. |
Bucket Rollback Force at Ground Line | 6,175 lbs. (@ 31.5 in. forward of pivot) |
Relief Valve Setting (Loader control valve) | 2,600 psi |
Rated Flow (Tractor System) | 19.3 gpm |
Bucket Size (QA) | 90 in. |
Bucket Weight | 352.5 lbs. (160 kg) |
Weight (without bucket) | 1,720 lbs. (780 kg) |
Bucket Capacity | 25.8 ft3 |
Raise Boom (2,350 rpm) | 4.1 seconds |
Lower Boom (2,350 rpm) | 3 seconds |
Dump Bucket (2,350 rpm) | 1.8 seconds |
Retract Bucket (2,350 rpm) | 2 seconds |
LEGACY TRACTOR SALES & SERVICE, INC.
1845 North College Avenue | Ft. Collins, CO 80524 | (970) 482-4803 | info@legacytractors.com
LEGACY TRACTOR SALES & SERVICE, INC.
1845 North College Avenue | Ft. Collins, CO 80524 | (970) 482-4803 info@legacytractors.com