TYM's T433 and T433 CAB models are one of a kind. Big on economy - big on performance. They feature an ergonomic design, wet disc brakes for real stopping power, and hydrostatic power steering for ease of handling.
TYM T433 Cab 43HP Tractor Sale Price: $25,699
Additional Info
| Manufacturer | TYM | |||
| Model Year | 2011 | |||
| Model | T433 | |||
| MSRP | Request a Quote | |||
| MEASUREMENTS | ||||
| Length | 141.3 in. (3,590 mm) with 3P | |||
| Height | To Top of ROPS: 101.9 in. (2,590 mm) | |||
| Width | 62.6 in. (1,591 mm) | |||
| Weight | 4,140 lbs. (1,878 kg) | |||
| Wheelbase | 76.2 in. (1,935 mm) | |||
| Turning Radius | With Brakes: 131.9 in. (3,352 mm) Without Brakes: 150.4 in. (3,820 mm) |
|||
| Ground Clearance | Minimum: 13.8 in. (350 mm) | |||
| ENGINE | ||||
| Engine Make | Caterpillar / Perkins | |||
| Engine Model | C2.2 / 404D-22 | |||
| Gross Horsepower | 42.7 hp (31.4 kW) | |||
| Displacement | 135.2 ci (2,216 cc) | |||
| Cylinders | 4 | |||
| Injection | Indirect fuel injection | |||
| Cooling | System: 9 qt. (8.5 l) | |||
| Fuel Tank Capacity | 17 gal. (60 l) | |||
| Air Cleaner | Dual dry | |||
| DRIVETRAIN | ||||
| Transmission Type | Sync / Shuttle | |||
| Number of Speeds | 16/F, 16/R | |||
| Tire Size | Agricultural Front: 8-16 Agricultural Rear: 13.6-24 Industrial Front: 12-16.5 Industrial Rear: 17.5-24 |
|||
| Brakes | Wet disc | |||
| Travel Speed | Maximum: 19.7 mph (31.7 km/h) | |||
| Steering | Hydrostatic power | |||
| ELECTRICAL | ||||
| Alternator | 12V, 65A | |||
| HYDRAULICS | ||||
| Hydraulic System | Lift Control: Position / draft | |||
| Pump Type | Dual gear | |||
| Standard Pump Flow | Implement Capacity: 8.8 gpm (33.5 lpm) Steering: 4.6 gpm (17.6 lpm) |
|||
| BODY | ||||
| Rollover Protection (ROPS) | ROPS | |||
| OPERATIONAL | ||||
| Lift Capacity | Hitch (at 24 in. behind link ends): 2,105 lbs. (955 kg) Hitch: 2,875 lbs. (1,300 kg) |
|||
| Power Take-Off | Rear (rated engine): 540 rpm Type: Independent Control: Electric / hydro Shaft Diameter: 1-3/8 in. (35 mm) |
|||
| PTO Horsepower | 34.4 hp (25.3 kW) | |||
| PTO Speed | Rated: 2,600 rpm | |||
| Hitch Category | Cat. I | |||
| Front Axle Capacity | 10.5 qt. (10 l) | |||
|
Required * |