TYM backhoes are specifically designed and fabricated for TYM models and provide the ability to perform an almost endless number of lifting and loading tasks.
TYM 36 in. Bucket
Additional Info
| Manufacturer | TYM | |||
| Model Year | 2011 | |||
| Model | 36 in. Bucket | |||
| MSRP | Request a Quote | |||
| DIMENSIONS | ||||
| Transport Clearance | Height (max.): 92.9 in. Overhang: 50.4 in. |
|||
| Weight | Shipping: Backhoe: 1,102 lbs. 36 in. Bucket: 114 lbs. |
|||
| Boom Cylinder Diameter | Bore: 2.75 in. Retracted Length: 25.04 in. Stroke: 15.2 in. Rod: 1.57 in. |
|||
| Dipperstick Cylinder Diameter | Bore: 2.36 in. Retracted Length: 27.87 in. Stroke: 19.88 in. Rod: 1.57 in. |
|||
| Bucket Cylinder Diameter | Bore: 2.36 in. Retracted Length: 24.8 in. Stroke: 15.55 in. Rod: 1.38 in. |
|||
| Swing Cylinder Diameter | Bore: 2.36 in. Retracted Length: 15.67 in. Stroke: 8.78 in. Rod: 1.38 in. |
|||
| Digging Depth | 2 ft. Flat Bottom: 94.4 in. | |||
| MEASUREMENTS | ||||
| Loading Height | 80.3 in. with bucket at 60° | |||
| Reach from Swing Pivot | From Center Line (of swing pivot): 136.1 in. | |||
| Swing Arc | 180° | |||
| Bucket Rotation | 180° | |||
| Stabilizer Spread -- Up (Transport) | 49.4 in. | |||
| Stabilizer Spread -- Down (Operating) | 68.7 in. | |||
| Stabilizer Cylinder Diameter | Bore: 2.36 in. Retracted Length: 17.55 in. Stroke: 10.31 in. Rod: 1.38 in. |
|||
| HYDRAULICS | ||||
| Rated Pressure | Operating: 2,466 psi | |||
| OPERATIONAL | ||||
| Bucket Size(s) | 36 in. | |||
| Bucket Digging Force | 3,748 lbs. | |||
| Dipperstick Digging Force | 2,205 lbs. | |||
| Bucket Teeth | 6 | |||
| Bucket Capacity | Heaped: 4 cu. ft. | |||
| Bucket Struck Capacity -- 36 in. | 2.78 cu. ft. | |||
|
Required * |